William Jones [F] 3,372 (56.31%) +784 | Peleg Arnold [R] 2,588 (43.22%) | Scattering [N] 28 (0.47%) |
William Jones [F] 215 (50.59%) +6 (0.77%) | Peleg Arnold [R] 209 (49.18%) | Scattering [N] 1 (0.24%) |
William Jones [F] 554 (64.64%) +253 (32.27%) | Peleg Arnold [R] 301 (35.12%) | Scattering [N] 2 (0.23%) |
William Jones [F] 619 (56.53%) +155 (19.77%) | Peleg Arnold [R] 464 (42.37%) | Scattering [N] 12 (1.10%) |
William Jones [F] 1,384 (52.70%) +152 (19.39%) | Peleg Arnold [R] 1,232 (46.92%) | Scattering [N] 10 (0.38%) |
William Jones [F] 600 (60.91%) +218 (27.81%) | Peleg Arnold [R] 382 (38.78%) | Scattering [N] 3 (0.30%) |
This election data is drawn from the Tufts Digital Library's Philip Lampi collection. [see source] |


William Jones [F] 3,372 (56.31%) +784 | Peleg Arnold [R] 2,588 (43.22%) | Scattering [N] 28 (0.47%) |
William Jones [F] 45 (76.27%) +31 (3.95%) | Peleg Arnold [R] 14 (23.73%) | Scattering [N] 0 (0.00%) |
Peleg Arnold [R] 111 (56.63%) +27 (3.44%) | William Jones [F] 84 (42.86%) | Scattering [N] 1 (0.51%) |
Peleg Arnold [R] 92 (69.17%) +53 (6.76%) | William Jones [F] 39 (29.32%) | Scattering [N] 2 (1.50%) |
William Jones [F] 64 (74.42%) +42 (5.36%) | Peleg Arnold [R] 22 (25.58%) | Scattering [N] 0 (0.00%) |
William Jones [F] 177 (59.60%) +57 (7.27%) | Peleg Arnold [R] 120 (40.40%) | Scattering [N] 0 (0.00%) |
Peleg Arnold [R] 115 (59.59%) +37 (4.72%) | William Jones [F] 78 (40.41%) | Scattering [N] 0 (0.00%) |
William Jones [F] 107 (55.73%) +22 (2.81%) | Peleg Arnold [R] 85 (44.27%) | Scattering [N] 0 (0.00%) |
William Jones [F] 116 (80.56%) +88 (11.22%) | Peleg Arnold [R] 28 (19.44%) | Scattering [N] 0 (0.00%) |
Peleg Arnold [R] 89 (57.79%) +25 (3.19%) | William Jones [F] 64 (41.56%) | Scattering [N] 1 (0.65%) |
William Jones [F] 165 (57.69%) +44 (5.61%) | Peleg Arnold [R] 121 (42.31%) | Scattering [N] 0 (0.00%) |
Peleg Arnold [R] 167 (71.06%) +99 (12.63%) | William Jones [F] 68 (28.94%) | Scattering [N] 0 (0.00%) |
William Jones [F] 99 (68.28%) +53 (6.76%) | Peleg Arnold [R] 46 (31.72%) | Scattering [N] 0 (0.00%) |
William Jones [F] 17 (73.91%) +11 (1.40%) | Peleg Arnold [R] 6 (26.09%) | Scattering [N] 0 (0.00%) |
Peleg Arnold [R] 131 (76.16%) +92 (11.73%) | William Jones [F] 39 (22.67%) | Scattering [N] 2 (1.16%) |
William Jones [F] 117 (56.80%) +28 (3.57%) | Peleg Arnold [R] 89 (43.20%) | Scattering [N] 0 (0.00%) |
Peleg Arnold [R] 58 (65.91%) +28 (3.57%) | William Jones [F] 30 (34.09%) | Scattering [N] 0 (0.00%) |
William Jones [F] 30 (83.33%) +24 (3.06%) | Peleg Arnold [R] 6 (16.67%) | Scattering [N] 0 (0.00%) |
William Jones [F] 302 (60.89%) +120 (15.31%) | Peleg Arnold [R] 182 (36.69%) | Scattering [N] 12 (2.42%) |
Peleg Arnold [R] 139 (53.26%) +19 (2.42%) | William Jones [F] 120 (45.98%) | Scattering [N] 2 (0.77%) |
William Jones [F] 100 (70.42%) +58 (7.40%) | Peleg Arnold [R] 42 (29.58%) | Scattering [N] 0 (0.00%) |
William Jones [F] 78 (59.09%) +24 (3.06%) | Peleg Arnold [R] 54 (40.91%) | Scattering [N] 0 (0.00%) |
William Jones [F] 580 (79.02%) +428 (54.59%) | Peleg Arnold [R] 152 (20.71%) | Scattering [N] 2 (0.27%) |
William Jones [F] 62 (65.96%) +30 (3.83%) | Peleg Arnold [R] 32 (34.04%) | Scattering [N] 0 (0.00%) |
Peleg Arnold [R] 167 (66.01%) +84 (10.71%) | William Jones [F] 83 (32.81%) | Scattering [N] 3 (1.19%) |
Peleg Arnold [R] 160 (55.94%) +35 (4.46%) | William Jones [F] 125 (43.71%) | Scattering [N] 1 (0.35%) |
William Jones [F] 142 (77.17%) +100 (12.76%) | Peleg Arnold [R] 42 (22.83%) | Scattering [N] 0 (0.00%) |
Peleg Arnold [R] 69 (60.53%) +24 (3.06%) | William Jones [F] 45 (39.47%) | Scattering [N] 0 (0.00%) |
William Jones [F] 86 (50.59%) +2 (0.26%) | Peleg Arnold [R] 84 (49.41%) | Scattering [N] 0 (0.00%) |
William Jones [F] 165 (63.46%) +72 (9.18%) | Peleg Arnold [R] 93 (35.77%) | Scattering [N] 2 (0.77%) |
William Jones [F] 96 (61.54%) +36 (4.59%) | Peleg Arnold [R] 60 (38.46%) | Scattering [N] 0 (0.00%) |
William Jones [F] 49 (80.33%) +37 (4.72%) | Peleg Arnold [R] 12 (19.67%) | Scattering [N] 0 (0.00%) |
Results For:
This election data is drawn from the Tufts Digital Library's Philip Lampi collection. [see source] |

