James Monroe [R] 25,653 (59.33%) +8,065 | Rufus King / William Crawford [F] 17,588 (40.67%) |
James Monroe [R] 1,999 (55.02%) +365 (4.53%) | Rufus King / William Crawford [F] 1,634 (44.98%) |
Rufus King / William Crawford [F] 4,110 (59.09%) +1,264 (15.67%) | James Monroe [R] 2,846 (40.91%) |
Rufus King / William Crawford [F] 1,950 (52.15%) +161 (2.00%) | James Monroe [R] 1,789 (47.85%) |
Rufus King / William Crawford [F] 1,438 (54.04%) +215 (2.67%) | James Monroe [R] 1,223 (45.96%) |
James Monroe [R] 980 (75.50%) +662 (8.21%) | Rufus King / William Crawford [F] 318 (24.50%) |
James Monroe [R] 1,262 (70.62%) +737 (9.14%) | Rufus King / William Crawford [F] 525 (29.38%) |
James Monroe [R] 860 (61.60%) +324 (4.02%) | Rufus King / William Crawford [F] 536 (38.40%) |
James Monroe [R] 1,563 (65.56%) +742 (9.20%) | Rufus King / William Crawford [F] 821 (34.44%) |
James Monroe [R] 423 (66.20%) +207 (2.57%) | Rufus King / William Crawford [F] 216 (33.80%) |
James Monroe [R] 506 (76.32%) +349 (4.33%) | Rufus King / William Crawford [F] 157 (23.68%) |
James Monroe [R] 414 (57.42%) +107 (1.33%) | Rufus King / William Crawford [F] 307 (42.58%) |
James Monroe [R] 489 (78.74%) +357 (4.43%) | Rufus King / William Crawford [F] 132 (21.26%) |
James Monroe [R] 271 (63.17%) +113 (1.40%) | Rufus King / William Crawford [F] 158 (36.83%) |
James Monroe [R] 1,885 (60.73%) +666 (8.26%) | Rufus King / William Crawford [F] 1,219 (39.27%) |
James Monroe [R] 934 (88.03%) +807 (10.01%) | Rufus King / William Crawford [F] 127 (11.97%) |
James Monroe [R] 510 (66.84%) +257 (3.19%) | Rufus King / William Crawford [F] 253 (33.16%) |
James Monroe [R] 378 (54.70%) +65 (0.81%) | Rufus King / William Crawford [F] 313 (45.30%) |
James Monroe [R] 474 (87.13%) +404 (5.01%) | Rufus King / William Crawford [F] 70 (12.87%) |
Rufus King / William Crawford [F] 419 (65.78%) +201 (2.49%) | James Monroe [R] 218 (34.22%) |
Rufus King / William Crawford [F] 471 (57.51%) +123 (1.53%) | James Monroe [R] 348 (42.49%) |
James Monroe [R] 525 (82.55%) +414 (5.13%) | Rufus King / William Crawford [F] 111 (17.45%) |
James Monroe [R] 267 (94.01%) +250 (3.10%) | Rufus King / William Crawford [F] 17 (5.99%) |
James Monroe [R] 251 (82.03%) +196 (2.43%) | Rufus King / William Crawford [F] 55 (17.97%) |
James Monroe [R] 140 (89.74%) +124 (1.54%) | Rufus King / William Crawford [F] 16 (10.26%) |
James Monroe [R] 82 (87.23%) +70 (0.87%) | Rufus King / William Crawford [F] 12 (12.77%) |
James Monroe [R] 479 (66.44%) +237 (2.94%) | Rufus King / William Crawford [F] 242 (33.56%) |
Rufus King / William Crawford [F] 448 (68.61%) +243 (3.01%) | James Monroe [R] 205 (31.39%) |
James Monroe [R] 95 (52.49%) +9 (0.11%) | Rufus King / William Crawford [F] 86 (47.51%) |
Rufus King / William Crawford [F] 130 (60.47%) +45 (0.56%) | James Monroe [R] 85 (39.53%) |
Rufus King / William Crawford [F] 86 (54.78%) +15 (0.19%) | James Monroe [R] 71 (45.22%) |
James Monroe [R] 100 (89.29%) +88 (1.09%) | Rufus King / William Crawford [F] 12 (10.71%) |
James Monroe [R] 180 (70.04%) +103 (1.28%) | Rufus King / William Crawford [F] 77 (29.96%) |
James Monroe [R] 131 (68.23%) +70 (0.87%) | Rufus King / William Crawford [F] 61 (31.77%) |
James Monroe [R] 154 (84.15%) +125 (1.55%) | Rufus King / William Crawford [F] 29 (15.85%) |
Rufus King / William Crawford [F] 115 (60.21%) +39 (0.48%) | James Monroe [R] 76 (39.79%) |
James Monroe [R] 86 (78.90%) +63 (0.78%) | Rufus King / William Crawford [F] 23 (21.10%) |
James Monroe [R] 75 (76.53%) +52 (0.64%) | Rufus King / William Crawford [F] 23 (23.47%) |
James Monroe [R] 395 (82.81%) +313 (3.88%) | Rufus King / William Crawford [F] 82 (17.19%) |
James Monroe [R] 242 (71.60%) +146 (1.81%) | Rufus King / William Crawford [F] 96 (28.40%) |
James Monroe [R] 340 (83.33%) +272 (3.37%) | Rufus King / William Crawford [F] 68 (16.67%) |
James Monroe [R] 596 (70.70%) +349 (4.33%) | Rufus King / William Crawford [F] 247 (29.30%) |
James Monroe [R] 522 (86.57%) +441 (5.47%) | Rufus King / William Crawford [F] 81 (13.43%) |
James Monroe [R] 544 (89.47%) +480 (5.95%) | Rufus King / William Crawford [F] 64 (10.53%) |
James Monroe [R] 516 (72.27%) +318 (3.94%) | Rufus King / William Crawford [F] 198 (27.73%) |
James Monroe [R] 124 (77.99%) +89 (1.10%) | Rufus King / William Crawford [F] 35 (22.01%) |
Warren was attached to Crawford until 1805, and then to Venango until 1819. |
Jefferson was attached to Westmoreland until 1806, and then to Indiana (county) until 1830. |
Clearfield was for general purposes attached to Centre until 1822. |
McKean was attached to Centre until 1814, and then to Lycoming, for judicial and electoral purposes, until 1826. |
Potter County, though created in 1804, was not fully organized until 1835. |
Results For:
This election data is drawn from the Tufts Digital Library's Philip Lampi collection. [see source] |

