Federalist [F] 7,665 (77.07%) +5,385 | Anti-Federalist [A] 2,280 (22.93%) |
Federalist [F] 678 (55.17%) +127 (2.36%) | Anti-Federalist [A] 551 (44.83%) |
Federalist [F] 745 (54.86%) +132 (2.45%) | Anti-Federalist [A] 613 (45.14%) |
Federalist [F] 843 (68.99%) +464 (8.62%) | Anti-Federalist [A] 379 (31.01%) |
Federalist [F] 254 (71.95%) +155 (2.88%) | Anti-Federalist [A] 99 (28.05%) |
Federalist [F] 129 (100.00%) +129 (2.40%) | Anti-Federalist [A] 0 (0.00%) |
Federalist [F] 519 (100.00%) +519 (9.64%) | Anti-Federalist [A] 0 (0.00%) |
Federalist [F] 190 (98.45%) +187 (3.47%) | Anti-Federalist [A] 3 (1.55%) |
Federalist [F] 111 (100.00%) +111 (2.06%) | Anti-Federalist [A] 0 (0.00%) |
Federalist [F] 790 (99.62%) +787 (14.61%) | Anti-Federalist [A] 3 (0.38%) |
Federalist [F] 444 (65.01%) +205 (3.81%) | Anti-Federalist [A] 239 (34.99%) |
Federalist [F] 178 (81.28%) +137 (2.54%) | Anti-Federalist [A] 41 (18.72%) |
Federalist [F] 320 (98.46%) +315 (5.85%) | Anti-Federalist [A] 5 (1.54%) |
Federalist [F] 510 (69.11%) +282 (5.24%) | Anti-Federalist [A] 228 (30.89%) |
Federalist [F] 55 (73.33%) +35 (0.65%) | Anti-Federalist [A] 20 (26.67%) |
Federalist [F] 116 (90.63%) +104 (1.93%) | Anti-Federalist [A] 12 (9.38%) |
Federalist [F] 212 (99.07%) +210 (3.90%) | Anti-Federalist [A] 2 (0.93%) |
Federalist [F] 254 (100.00%) +254 (4.72%) | Anti-Federalist [A] 0 (0.00%) |
Federalist [F] 1,164 (100.00%) +1,164 (21.62%) | Anti-Federalist [A] 0 (0.00%) |
Federalist [F] 153 (64.29%) +68 (1.26%) | Anti-Federalist [A] 85 (35.71%) |
Results For:
This election data follows Michael J. Dubin, United States Presidential Elections, 1788-1860: The Official Results by County and State (2002). |

